Legend Trail homes for sale, Scottsdale real estate Realty Executives International
Stacey Swanger, Realtor,  Scottsdale, AZ Scottsdale Real Estate For Sale, Realtors, Scottsdale, Arizona Realtor
 

Legend Trail Sales Activity by Neighborhood

  (Last update 9/1/2010)
Sort by Close Date »
 
Neighborhood MLS Close Date Sq. Ft. Beds Baths List Price Sale Price $/Sq. Ft.  DOM 
Estates 4368236 5/28/2010 3,661 3 3.5 $874,950 $805,000 $220 38
Estates 4265788 12/28/2009 3,590 3 3 $899,000 $725,000 $202 71
Estates 4154836 11/12/2009 4,398 4 5 $777,000 $777,000 $177 3
Estates 4233830 9/28/2009 3,552 4 4.5 $820,000 $840,000 $236 126
Fairways 4381859 8/20/2010 2,044 3 2 $334,900 $320,000 $157 100
Fairways 4343487 4/14/2010 2,167 4 2 $399,900 $375,000 $173 38
Fairways 4269313 4/1/2010 2,127 2 2.5 $429,990 $385,000 $181 176
Fairways 4323860 3/31/2010 1,674 3 2 $335,000 $315,000 $188 46
Fairways 4322458 3/30/2010 2,541 3 2.5 $410,000 $385,000 $152 64
Fairways 4332999 3/17/2010 2,167 4 2 $269,500 $274,500 $127 39
Fairways 4325066 3/16/2010 1,673 3 2 $389,000 $366,000 $219 26
Fairways 4266756 2/5/2010 2,541 3 2.5 $571,500 $527,500 $208 56
Fairways 4266756 1/12/2010 2,541 3 2.5 $571,500 $527,500 $208 55
Fairways 4269479 11/30/2009 1,673 3 2 $375,000 $340,000 $203 54
Fairways 4274287 11/16/2009 1,673 3 2 $350,000 $350,000 $209 6
Fairways 4208901 10/15/2009 2,044 3 2 $379,000 $345,000 $169 57
Fairways 4115230 6/30/2009 2,044 3 2 $469,900 $449,500 $220 113
Fairways 4058822 6/23/2009 1,673 3 2 $399,000 $35,000 $21 239
Fairways 4096313 5/14/2009 1,673 3 2 $410,000 $385,000 $230 130
Fairways 4135707 4/30/2009 2,009 3 2.5 $498,000 $490,000 $244 15
Fairways 4038109 12/31/2008 2,127 2 2.5 $459,000 $425,000 $200 772
Fairways 4047104 12/9/2008 2,127 3 2.5 $529,000 $490,000 $230 29
Fairways 2978209 7/7/2008 1,765 2 2 $439,000 $420,000 $238 48
Fairways 2916987 4/28/2008 2,801 4 3.5 $625,000 $597,000 $213 366
Legacy Greens 4378004 8/31/2010 2,835 4 2.5 $450,000 $400,000 $141 132
Legacy Greens 4408508 6/17/2010 2,320 3 2.5 $500,000 $500,000 $216 0
Legacy Greens 4335223 5/25/2010 2,256 3 2 $525,000 $515,000 $228 32
Legacy Greens 4280880 5/14/2010 2,500 3 3 $550,000 $540,000 $216 200
Legacy Greens 4331415 4/15/2010 2,833 3 3.5 $559,000 $539,000 $190 42
Legacy Greens 4266249 2/19/2010 2,556 2 2 $550,000 $510,000 $200 115
Legacy Greens 4279744 1/5/2010 2,801 4 3.5 $641,900 $550,000 $196 42
Legacy Greens 4245449 12/7/2009 2,539 3 2.5 $407,900 $401,000 $158 63
Legacy Greens 4156737 11/24/2009 2,618 3 2 $559,500 $525,000 $201 210
Legacy Greens 4067137 9/10/2009 2,515 3 2 $480,000 $440,000 $175 265
Legacy Greens 4171596 6/26/2009 2,146 3 2.5 $675,000 $612,000 $285 12
Legacy Greens 4164982 6/25/2009 2,099 3 2.5 $475,000 $440,000 $210 58
Legacy Greens 4033397 11/28/2008 2,406 4 3.5 $695,000 $650,000 $270 68
Legacy Greens 2942791 7/15/2008 2,201 3 2.5 $625,000 $550,000 $250 140
Legacy Greens 2974616 6/5/2008 2,086 3 2 $669,000 $655,000 $314 56
Legend Vista Estates 4243959 12/11/2009 3,445 4 5 $698,500 $550,000 $160 402
Legend Vista Estates 4104729 7/10/2009 2,517 4 3.5 $559,900 $500,000 $199 283
Legend Vista Estates 4179564 7/1/2009 2,801 4 3.5 $699,000 $665,000 $237 21
Legend Vista Estates 2904590 1/29/2008 3,510 5 3 $870,000 $810,000 $231 259
Legends 4373118 6/17/2010 1,619 3 2 $284,900 $263,000 $162 372
Legends 4368564 5/28/2010 1,832 3 2 $299,900 $280,000 $153 106
Legends 4310665 5/6/2010 1,619 3 2 $275,000 $265,000 $164 106
Legends 4263404 2/25/2010 1,619 2 2 $325,000 $307,000 $190 137
Legends 4297375 1/18/2010 1,832 3 2 $286,500 $276,500 $151 204
Legends 4264673 12/15/2009 1,832 2 2 $399,000 $370,000 $202 77
Legends 4257748 11/27/2009 1,560 2 2 $299,000 $280,000 $179 54
Legends 4173037 11/23/2009 1,619 2 2 $295,000 $295,000 $182 205
Legends 4141816 11/2/2009 1,832 3 2 $411,000 $390,000 $213 181
Legends 4093121 10/29/2009 1,832 3 2 $359,000 $349,000 $191 303
Legends 4245833 10/16/2009 1,832 2 2 $382,000 $348,000 $190 31
Legends 4184544 10/2/2009 1,560 2 2 $275,000 $260,000 $167 111
Legends 4133867 8/26/2009 1,619 2 2 $339,900 $330,000 $204 161
Legends 4179296 8/21/2009 1,619 2 2 $295,000 $285,000 $176 63
Legends 4175341 8/11/2009 1,619 2 2 $359,000 $332,000 $205 69
Legends 4086324 7/28/2009 1,619 2 2 $299,999 $299,000 $185 222
Legends 4149099 6/15/2009 1,560 2 2 $315,000 $287,500 $184 56
Legends 4135719 4/30/2009 1,832 3 2 $475,000 $475,000 $259 28
Legends 2903730 8/30/2008 1,698 3 2 $514,900 $480,000 $283 0
Preserve Summit 4317420 5/26/2010 3,800 4 3.5 $725,000 $650,000 $171 23
Preserve Summit 4352641 5/14/2010 2,801 4 2.5 $637,000 $590,000 $211 29
Preserve Summit 4316616 1/27/2010 2,840 4 4 $689,000 $665,000 $234 10
Preserve Summit 4316616 1/27/2010 2,840 4 4 $689,000 $665,000 $234 10
Preserve Summit 4256029 10/20/2009 2,517 3 3.5 $542,500 $551,000 $219 627
Preserve Summit 4104729 7/10/2009 2,517 4 3.5 $559,900 $500,000 $199 283
Preserve Summit 4179564 7/1/2009 2,801 4 3.5 $699,000 $665,000 $237 21
Preserve Summit 3022003 4/29/2009 2,664 4 2.5 $559,000 $540,912 $203 315
Preserve Summit 3032248 10/3/2008 2,928 4 3.5 $769,000 $725,000 $248 25
Preserve Summit 2962714 9/30/2008 2,801 4 2.5 $699,000 $650,000 $232 144
Preserve Summit 2939028 7/8/2008 2,850 4 3.5 $819,900 $779,900 $274 108
Preserve Summit 2961605 6/20/2008 3,117 3 3.5 $925,000 $920,000 $295 35
Preserve Summit 2943227 6/5/2008 2,840 3 3.5 $799,000 $780,000 $275 88
Preserve Summit 2973740 5/16/2008 3,401 3 3.5 $839,000 $839,000 $247 11
Preserve Summit 2949731 4/29/2008 3,401 3 3.5 $925,000 $895,000 $263 28
Retreat 4178362 2/27/2010 1,463 3 2 $299,000 $240,100 $164 273
Retreat 4317492 2/15/2010 1,253 2 2 $275,000 $262,500 $209 5
Retreat 4136888 4/16/2009 1,463 3 2 $350,000 $328,000 $224 14
Retreat 3009795 7/25/2008 1,253 2 2 $378,900 $350,000 $279 514
Traditions 4356826 5/3/2010 2,774 4 3 $439,000 $420,000 $151 124
Traditions 4344058 3/29/2010 4,032 4 2.75 $697,800 $697,800 $173 11
Traditions 4187585 11/27/2009 2,846 3 3 $499,000 $462,500 $163 177
Traditions 4253996 11/19/2009 3,593 3 2.5 $719,000 $687,500 $191 41
Traditions 4039162 3/22/2009 3,180 4 2.5 $650,000 $610,000 $192 143
 
 
Stacey Swanger, Realtor   •   480-682-8161   •   Realty Executives
Realtor®Equal Housing Opportunity
Copyright © 2010, Stacey Swanger, Realtor. All rights reserved.
Real Estate Website Design by Web Studio West